<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Jets &#187; Peyton Manning</title>
	<atom:link href="http://footballjets.com/tag/peyton-manning/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballjets.com</link>
	<description>Fan Page for Jets Football Fanatics</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jets Have Epic Playoff Win Over Peyton Manning</title>
		<link>http://footballjets.com/jets-have-epic-playoff-win-over-peyton-manning/</link>
		<comments>http://footballjets.com/jets-have-epic-playoff-win-over-peyton-manning/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 07:07:44 +0000</pubDate>
		<dc:creator>New York</dc:creator>
				<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Epic Playoff Victory]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://footballjets.com/?p=428</guid>
		<description><![CDATA[A total team effort and the Jets have done it. Epic Playoff Victory]]></description>
			<content:encoded><![CDATA[<p>A total team effort and the Jets have done it.</p>
<h1>Epic Playoff Victory</h1>
]]></content:encoded>
			<wfw:commentRss>http://footballjets.com/jets-have-epic-playoff-win-over-peyton-manning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets Verse Colts in AFC Wildcard Game of Epic Proportions</title>
		<link>http://footballjets.com/jets-verse-colts-in-afc-wildcard-game-of-epic-proportions/</link>
		<comments>http://footballjets.com/jets-verse-colts-in-afc-wildcard-game-of-epic-proportions/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:37:25 +0000</pubDate>
		<dc:creator>New York</dc:creator>
				<category><![CDATA[New York Football Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Sanchise]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>

		<guid isPermaLink="false">http://footballjets.com/?p=425</guid>
		<description><![CDATA[It is personal. Peyton Manning has to be pressured, hit and sacked. The Jets secondary, running game, O-line, D-line, special teams, wide receivers and the Sanchise have to dig deep and put on their best performance. This win would be epic. A loss would be an epic failure.]]></description>
			<content:encoded><![CDATA[<p>It is personal.</p>
<p>Peyton Manning has to be pressured, hit and sacked. The Jets secondary, running game, O-line, D-line, special teams, wide receivers and the Sanchise have to dig deep and put on their best performance.</p>
<p><strong>This win would be epic. A loss would be an epic failure.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://footballjets.com/jets-verse-colts-in-afc-wildcard-game-of-epic-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets Beat Bills Badly Finish 2010 with 11 Wins and 5 Losses</title>
		<link>http://footballjets.com/jets-beat-bills-badly-finish-2010-with-11-wins-and-5-losses/</link>
		<comments>http://footballjets.com/jets-beat-bills-badly-finish-2010-with-11-wins-and-5-losses/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:33:07 +0000</pubDate>
		<dc:creator>New York</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Regular Season Win]]></category>

		<guid isPermaLink="false">http://footballjets.com/?p=423</guid>
		<description><![CDATA[A great regular season rapped up for the NY Jets finishing with an impressive blowout performance against the hapless Buffalo Bills. The Jets finish 11-5 there best regular season record in a long, long time. The win is a positive going into a huge test in the playoffs. The Jets are the 6th seed going [...]]]></description>
			<content:encoded><![CDATA[<p>A great regular season rapped up for the NY Jets finishing with an impressive blowout performance against the hapless Buffalo Bills. The Jets finish 11-5 there best regular season record in a long, long time.</p>
<p>The win is a positive going into a huge test in the playoffs. The Jets are the 6th seed going against the 3rd seeded Indianapolis Colts. Peyton Manning has home field advantage.</p>
<p>A rematch of the AFC Title game that brought the Jets, who were leading during the 3rd quarter, a few plays away from playing in the Superbowl and making history.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballjets.com/jets-beat-bills-badly-finish-2010-with-11-wins-and-5-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO DAT!!! SUPERBOWL Champions!!!</title>
		<link>http://footballjets.com/who-dat-superbowl-champions/</link>
		<comments>http://footballjets.com/who-dat-superbowl-champions/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:56:46 +0000</pubDate>
		<dc:creator>Mean Green</dc:creator>
				<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Superbowl]]></category>

		<guid isPermaLink="false">http://footballjets.com/?p=327</guid>
		<description><![CDATA[Let the Party Begin in New Orleans Awesome, I am so happy for this Great American City! and for Peyton Manning getting embarrassed. NEW ORLEANS SUPERBOWL 44 Champions of the WORLD!]]></description>
			<content:encoded><![CDATA[<h2>Let the Party Begin in New Orleans</h2>
<p><strong>Awesome, I am so happy for this Great American City!</strong></p>
<p>and for Peyton Manning getting embarrassed.</p>
<h2>NEW ORLEANS SUPERBOWL 44 Champions of the WORLD!</h2>
]]></content:encoded>
			<wfw:commentRss>http://footballjets.com/who-dat-superbowl-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie Quarterback Mark Sanchez Leads Jets to Win</title>
		<link>http://footballjets.com/rookie-quarterback-mark-sanchez-leads-jets-to-win/</link>
		<comments>http://footballjets.com/rookie-quarterback-mark-sanchez-leads-jets-to-win/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:57:33 +0000</pubDate>
		<dc:creator>New York</dc:creator>
				<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[New York Football Jets]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Regular Season Win]]></category>
		<category><![CDATA[Football Jets]]></category>
		<category><![CDATA[Houston texans]]></category>
		<category><![CDATA[Jets Defense]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Rex Ryan]]></category>

		<guid isPermaLink="false">http://footballjets.com/?p=53</guid>
		<description><![CDATA[Mark Sanchez has got all the &#8220;its&#8221; that he needs to be successful. But on opening day on the road at the Houston Texans Mark Sanchez showed the world that he was ready to bring &#8220;it&#8221; as the Jets start out the 209 NFL season with a huge road victory. Mark Sanchez threw for 272 [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Sanchez has got all the &#8220;its&#8221; that he needs to be successful. But on opening day on the road at the Houston Texans Mark Sanchez showed the world that he was ready to bring &#8220;it&#8221; as the Jets start out the 209 NFL season with a huge road victory.<br />
<div id="attachment_64" class="wp-caption aligncenter" style="width: 535px"><a href="http://footballjets.com/images/mark-sanchez.jpg"><img src="http://footballjets.com/images/mark-sanchez.jpg" alt="Mark Sanchez" title="mark-sanchez" width="525" height="306" class="size-full wp-image-64" /></a><p class="wp-caption-text">Mark Sanchez</p></div><br />
Mark Sanchez threw for 272 yards and a touchdown. The first 7 third down conversions were made by the Jets with the poise of Mark Sanchez moving around in the pocket, checking down, and finding the open receiver time and time again. 3rd and 10, no problem. 3rd and 10 again, no problem. 3rd and 8, no problem. 3rd and 10 again, no problem. Over and over Mark Sanchez silenced all his doubters and all those USC coaches (Pete Carroll) who thought he wasn&#8217;t ready for the NFL. Pete Carroll maybe if you had not sat Mark Sanchez on the bench for three years while John David Booty played maybe Mark would have been more willing to give you another year. As it is, John David Booty couldn&#8217;t beat out Sage Rosefels for the backup job in Minnesota and Booty is playing on their practice squad.</p>
<p><a href="http://espn.go.com/espnradio/show?showId=theherd">Colin Cowherd on ESPN radio</a> called the performance the greatest first game performance by a rookie in the last ten years. Let us all remember that Peyton Manning won 3 games his rookie season.</p>
<p>Besides the greatness of franchise quarterback Mark Sanchez, head coach Rex Ryan also shined during his first game as a NFL head coach. The Jets defense was stifling causing the much hyped Texans to go 3 and out over and over again. A strong defense and a solid rushing game can be huge benefits to rookie quarterbacks and with the defense playing superb and Thomas Jones rushing for over 100 yards our rookie quarterback got plenty of support.</p>
<p>This was a great road win for the New York Jets which sent a message to the rest of the football league that the 2009 New York Jets are for real and their new quarterback really has &#8220;it&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballjets.com/rookie-quarterback-mark-sanchez-leads-jets-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

