Schedule
With a strong running game and NFL leading defense the Jets will be poised to win their second Superbowl but as always the Jets must conquer the regular season schedule.
2011
Dallas Cowboys Sun, 09/11 at 8:20 PM HOME: MetLife Stadium: New York Jets Win verse Dallas Cowboys 27-24 on Sunday Night Football.
Jacksonville Jaguars Sun, 09/18 at 1:00 PM HOME: MetLife Stadium
@ Oakland Raiders Sun, 09/25 at 4:05 PM Away: Oakland Coliseum
@ Baltimore Ravens Sun, 10/02 at 8:20 PM Away: M&T Bank Stadium
@ New England Patriots Sun, 10/09 at 4:15 PM Away: Gillette Stadium
Miami Dolphins Mon, 10/17 at 8:30 PM HOME: MetLife Stadium
San Diego Chargers Sun, 10/23 at 1:00 PM HOME: MetLife Stadium
WEEK 8 Bye
@ Buffalo Bills Sun, 11/06 at 1:00 PM Away: Ralph Wilson Stadium
New England Patriots Sun, 11/13 at 8:20 PM HOME: MetLife Stadium
@ Denver Broncos Thu, 11/17 at 8:20 PM Away: Sports Authority Field at Mile High
Buffalo Bills Sun, 11/27 at 1:00 PM HOME: MetLife Stadium
@ Washington Redskins Sun, 12/04 at 1:00 PM Away: FedExField
Kansas City Chiefs Sun, 12/11 at 1:00 PM HOME: MetLife Stadium
@ Philadelphia Eagles Sun, 12/18 at 4:15 PM Away: Lincoln Financial Field
New York Giants Sat, 12/24 at 1:00 PM HOME: MetLife Stadium
@ Miami Dolphins Sun, 01/01 at 1:00 PM Away: Sun Life Stadium
The trademark Rex Ryan defense faces some great teams on the 2011 New York Jets schedule.
Left Defensive End: Muhammad Wilkerson
Nose Tackle: Sione Pouha
Right Defensive End: Mike Devito
Left Outside Linebacker: Bryan Thomas
Left Inside Linebacker: Bart Scott
Right Inside Linebacker: David Harris
Right Outside Linebacker: Calvin Pace
Cornerback: Darrelle Revis
Strong Safety: Jim Leonhard
Free Safety: Eric Smith Brodney Pool
Cornerback: Antonio Cromartie
The New York Jets Defense is led by cornerback Darrelle Revis. In 2009, Revis was runner-up for Defensive Player of the Year to Green Bay Packers Safety Charles Woodson. Both were deserving of the award, but Football Jets thinks Revis set an all new standard for the cornerback position. The amazing ability to shut down the game’s top receivers week after week causing them to have their worst statistical game of the entire season makes him the Defensive Player of the Year for 2009 over otherwise deserving Charles Woodson.
2010
Week 1 vs. Baltimore on Monday Night Football
Sept. 13, 7 p.m.
Jets lose 10-9
Week 2 vs. New England
Sept. 19, 4:15 p.m.
Week 3 at Miami on Sunday Night Football
Sept. 26, 8:20 p.m.
Week 4 at Buffalo
Oct. 3, 1 p.m.
Week 5 vs. Minnesota on Monday Night Football
Oct. 11, 8:30 p.m.
Week 6 at Denver
Oct. 17, 4:05 p.m.
Week 7 BYE
Week 8 vs. Green Bay
Oct. 31, 1 p.m.
Week 9 at Detroit
Nov. 7, 1 p.m.
Week 10 at Cleveland
Nov. 14, 1 p.m.
Week 11 vs. Houston
Nov. 21, 1 p.m.
Week 12 vs. Cincinnati on Thursday Thanksgiving Night Football
Nov. 25, 8:20 p.m.
Week 13 at New England on Monday Night Football
Dec. 6, 8:30 p.m.
Week 14 vs. Miami
Dec. 12, 4:15 p.m.
Week 15 at Pittsburgh
Dec. 19, 4:15 p.m.
Week 16 at Chicago
Dec. 26, 1 p.m.
Week 17 vs. Buffalo
Jan. 2, 1 p.m.
Hopefully the 2010 NY Jets regular season schedule ends with a playoff run.
2009 Jets season schedule in the books: The Jets schedule had some serious ups and downs in 2009 but in the end the Jets came within 23 minutes of winning the AFC Championship and going to the Superbowl.
2009 New York Jets Schedule
| Sunday, 09/13/09 | 1:00 PM | @ Houston | CBS | 1050 ESPN | Win 24-7 |
| Sunday, 09/20/09 | 1:00 PM | New England | CBS | 1050 ESPN | Win 16-9 |
| Sunday, 09/27/09 | 1:00 PM | Tennessee | CBS | 1050 ESPN | Win 24-17 |
| Sunday, 10/04/09 | 4:05 PM | @ New Orleans | CBS | 1050 ESPN | Loss 24-10 |
| Monday, 10/12/09 | 8:30 PM | @ Miami | ESPN | 1050 ESPN | Loss 31-27 |
| Sunday, 10/18/09 | 4:15 PM | Buffalo | CBS | 1050 ESPN | Loss 16-13 (OT) |
| Sunday, 10/25/09 | 4:05 PM | @ Oakland | CBS | 1050 ESPN | Win 38-0 |
| Sunday, 11/01/09 | 1:00 PM | Miami | CBS | 1050 ESPN | Loss 30-25 |
| Week 9 – BYE | BYE | ||||
| Sunday, 11/15/09 | 1:00 PM | Jacksonville | CBS | 1050 ESPN | Loss 24-22 |
| Sunday, 11/22/09 | TBA* | @ New England | TBA* | 1050 ESPN | Loss 31-14 |
| Sunday, 11/29/09 | TBA* | Carolina | TBA* | 1050 ESPN | Win 17-6 |
| Thursday, 12/03/09 | 8:20 PM | @ Buffalo | NFL Network | Win 19-13 | |
| Sunday, 12/13/09 | TBA* | @ Tampa Bay | TBA* | 1050 ESPN | Win 26-3 |
| Sunday, 12/20/09 | TBA* | Atlanta | TBA* | 1050 ESPN | Loss 10-7 |
| Sunday, 12/27/09 | TBA* | @ Indianapolis | TBA* | 1050 ESPN | Win 29-15 |
| Sunday, 01/03/10 | TBA* | Cincinnati | TBA* | 1050 ESPN | Win 37-0 |
| Sunday, 01/09/10 | TBA* | Cincinnati | TBA* | 1050 ESPN | Win 24-14 |
| Sunday, 01/17/10 | TBA* | San Diego | TBA* | 1050 ESPN | Win 17-14 |
| Sunday, 01/24/10 | TBA* | Indianapolis | TBA* | 1050 ESPN | Loss 30-17 |
2008 New York Jets Schedule
| Regular Season | ||||||||||
| Week | Date | Game | Attendance | |||||||
| 1 | Sep 07 | NYJ 20 @ MIA 14 | 65,859 | |||||||
| 2 | Sep 14 | NE 19 @ NYJ 10 | 78,554 | |||||||
| 3 | Sep 22 | NYJ 29 @ SD 48 | 68,922 | |||||||
| 4 | Sep 28 | ARI 35 @ NYJ 56 | 78,222 | |||||||
| 5 | Bye | |||||||||
| 6 | Oct 12 | CIN 14 @ NYJ 26 | 78,161 | |||||||
| 7 | Oct 19 | NYJ 13 @ OAK 16 | 61,901 | |||||||
| 8 | Oct 26 | KC 24 @ NYJ 28 | 78,037 | |||||||
| 9 | Nov 02 | NYJ 26 @ BUF 17 | 71,827 | |||||||
| 10 | Nov 09 | STL 3 @ NYJ 47 | 78,073 | |||||||
| 11 | Nov 13 | NYJ 34 @ NE 31 | 68,756 | |||||||
| 12 | Nov 23 | NYJ 34 @ TEN 13 | 69,143 | |||||||
| 13 | Nov 30 | DEN 34 @ NYJ 17 | 78,809 | |||||||
| 14 | Dec 07 | NYJ 14 @ SF 24 | 67,782 | |||||||
| 15 | Dec 14 | BUF 27 @ NYJ 31 | 78,548 | |||||||
| 16 | Dec 21 | NYJ 3 @ SEA 13 | 68,181 | |||||||
| 17 | Dec 28 | MIA 24 @ NYJ 17 | 79,454 | |||||||
New York Jets Season Records
| Year | Wins | Losses | Ties | Finish |
| 2009 | 9 | 7 | 0 | 2nd |
| 2008 | 9 | 7 | 0 | 3rd |
| 2007 | 4 | 12 | 0 | 3rd |
| 2006 | 10 | 6 | 0 | 2nd |
| 2005 | 4 | 12 | 0 | 4th |
| 2004 | 10 | 6 | 0 | 2nd |
| 2003 | 6 | 10 | 0 | 4th |
| 2002 | 9 | 7 | 0 | 1st |
| 2001 | 10 | 6 | 0 | 3rd |
| 2000 | 9 | 7 | 0 | 3rd |
| 1999 | 8 | 8 | 0 | 5th |
| 1998 | 12 | 4 | 0 | 1st |
| 1997 | 9 | 7 | 0 | 3rd |
| 1996 | 1 | 15 | 0 | 5th |
| 1995 | 3 | 13 | 0 | 5th |
| 1994 | 6 | 10 | 0 | 5th |
| 1993 | 8 | 8 | 0 | 3rd |
| 1992 | 4 | 12 | 0 | 4th |
| 1991 | 8 | 8 | 0 | 2nd |
| 1990 | 6 | 10 | 0 | 4th |
| 1989 | 4 | 12 | 0 | 5th |
| 1988 | 8 | 7 | 1 | 4th |
| 1987 | 7 | 9 | 0 | 5th |
| 1986 | 10 | 6 | 0 | 2nd |
| 1985 | 11 | 5 | 0 | 2nd |
| 1984 | 7 | 9 | 0 | 3rd |
| 1983 | 7 | 9 | 0 | 4th |
| 1982 | 6 | 3 | 0 | 6th |
| 1981 | 10 | 5 | 1 | 2nd |
| 1980 | 4 | 12 | 0 | 5th |
| 1979 | 8 | 8 | 0 | 3rd |
| 1978 | 8 | 8 | 0 | 3rd |
| 1977 | 3 | 11 | 0 | 1st |
| 1976 | 3 | 11 | 0 | 4th |
| 1975 | 3 | 11 | 0 | 1st |
| 1974 | 7 | 7 | 0 | 1st |
| 1973 | 4 | 10 | 0 | 1st |
| 1972 | 7 | 7 | 0 | 2nd |
| 1971 | 6 | 8 | 0 | 1st |
| 1970 | 4 | 10 | 0 | 3rd |
| 1969 | 10 | 4 | 0 | 1st |
| 1968 | 11 | 3 | 0 | 1st |
| 1967 | 8 | 5 | 1 | 2nd |
| 1966 | 6 | 6 | 2 | 3rd |
| 1965 | 5 | 8 | 1 | 2nd |
| 1964 | 5 | 8 | 1 | 3rd |
| 1963 | 5 | 8 | 1 | 4th |
| 1962 | 5 | 9 | 0 | 4th |
| 1961 | 7 | 7 | 0 | 3rd |
| 1960 | 7 | 7 | 0 | 2nd |
| Totals | 317 | 375 | 8 | Win %: 46% |

